TOPICAL INDEX - LICENSE TAX AND REQUIREMENTS
Retailers
The documents on this page are available in PDF format. This requires the use of an Acrobat Reader version 6.0 or higher, which may be downloaded free of charge from Adobe Systems.
| TOPIC | DOCUMENT |
| Annual Fee $50/Additonal Location $10 | Revenue Revision 75-1 |
| Less Than $8,500/yr No License, HB 605 | Tax Newsgram 75-7 |
| Computation/Definition of Gross Receipts | TIM 98-7 |
| "Retail Installment Transaction" HB 163 | TIM 99-4 |
| Hazardous Substance Cleanup Tax Increase Rate to .009 Effective 01/01/91 Rate .006 | TIM 91-1 |
| Credit Card Sales | Tax Newsgram 75-10 |
| Reduce GR by taxes paid for tobacco and motor fuel products to State HB 741, 708 | Tax Newsgram 75-14 |
| "Incidental Sales" | Tax Newsgram 76-4 |
| Reduction for Bad Debts | Tax Newsgram 75-20 |
| Exclusion $50,000 Mo., SB 387 | TIM 98-7 |
| Exclusion $25,000, SB 576 | TIM 86-5 |
| Exclusion $10,000, HB 222 | Information Circular 76-3 |
| Exemptions: Motor Fuel Dealers (SB 469) | TIM 96-8 |
| Exemptions: Exempts Fed Excise Tax and Spec Fuel | TIM 96-7 Final |
| Handicapped Peddlers over 62 | TIM 96-5 Revised |
| Grocery Supermarket - Definition, Qualifications | TIM 96-5 Revised |
| SB 481, Effect 01/01/96 Rates: .0072, SB 481, Eff 01/01/97 | TIM 96-5 Revised |
| Rates: .0075 | Tax Ruling 77-8 Revised |
| Rates: .0055 | Revenue Revision 75-1 |
| Rates: .0055 | Tax Newsgram 75-7 |

